| ID | Catalog numbe | Prefix | Country/Language | Diameter | Year | Press-Origin | Colour | Comments | Feld92 |
| 2216 | AKB | West Africa | 25cm | United Kingdom | Parlophone | ||||
| 2236 | CO | Belgium | 30cm ? | Parlophone unconfirmed, probably a semi-private UK label | |||||
| 2239 | DPD | Guyana | 25cm | United Kingdom | Parlophone | ||||
| 2410 | K | (prefix used for the Kismet label) | |||||||
| 2279 | L | Serbia | 25cm | United Kingdom | Parlophone | ||||
| 2277 | LT | ? | Parlophone | ||||||
| 2323 | OR | Perhaps only for Odeon. Numbers = corresponding to British R numbers for ex | |||||||
| 2407 | Pċ | Czechoslovakia | 30cm | 1929-1936 | Germany | blue | Parlophon | ||
| 2378 | 1- 60- | DPW | Germany | 25cm | United Kingdom | dark blue | Parlophone. UK pressings unconfirmed | ||
| 2137 | 1 | DPTX | Turkey | 30cm | -1955 | United Kingdom | dark blue | Parlophone | |
| 2213 | 1 | RX | United Kingdom | 30cm | 1940 | United Kingdom | dark blue ? | Parlophone (Richard Tauber) | |
| 1910 | 1- | -- | Netherlands | 25cm | Netherlands | Parlophone Laeken | |||
| 1985 | 1- | K | United Kingdom | 30cm | 1929-1932 | United Kingdom | Parlophone | ||
| 1952 | 1- | PHD | Netherlands | 25cm | 1950- | Netherlands | orang | Parlophone | |
| 1878 | 1- | Rek | Germany | 25cm | Germany | Odeon-Parlophon-Gloria Lindström Neuerscheinungen | |||
| 2202 | 1- | SPM | South Africa | 25cm | South Africa | purple | Parlophone | ||
| 2116 | 1- 2 | - | United Kingdom | 25cm | 1930- | United Kingdom | green | Parlophone "Songs Of Wild Birds" series | |
| 2062 | 1- 5 | DPT | Turkey | 25cm | 1949 | United Kingdom | dark blue | Parlophone ?.1-ca May 1950-June 1955 | |
| 2198 | 1- 5 | R.Str | Germany | 30cm | 1929 | Germany | black-white | Parlophon. Max Straus adress, 25 years Lindstöm Company | |
| 1889 | 1- 7 | PS | United Kingdom | 25cm | 1932-1933 | United Kingdom | Parlophone Speedogram | ||
| 2375 | 1- 107 | DPH | Netherlands | 25cm | 1951-1956 Amsterdam | Netherlands | dark blue | Parlophone (after DPH the series was continued with HMSP 108 45 rpm) | |
| 2048 | 1- 12 | ASA | West Africa | 25cm | 1957 | United Kingdom | Parlophone (January 1957 - February 1957 | ||
| 2045 | 1- 12 | KAK | West Africa | 25cm | 1956-1957 | United Kingdom | 1956-1957 (November 1956-April 1957) | ||
| 2046 | 1- 15 | JSY | West Africa | 25cm | 1956-1957 | United Kingdom | Parlophone (September 1956-April 1957) | ||
| 2105 | 1- 15 | PO | United Kingdom | 25/27cm | 1929 London | United Kingdom | magenta | Parlophone. PXO- (30cm) in same series as PO- (25cm). At least 17 issues from | |
| 2008 | 1- 18 | DO | Denmark | 25cm | Denmark | carmine or orange | Parlophone | ||
| 2344 | 1- 19 | DKN | Parlophone (September 1956 - January 1957) | ||||||
| 2059 | 1- 19 | DRN | West Africa | 25cm | 1956-1957 | dark blue | Parlophone ?. September 1956-January 1957 | ||
| 2578 | 1- 2 | DPS | Spain | 25xm | 1953 | Spain ? | dark blue | Parlophone | |
| 2129 | 1- 20 | DPF | France | 25cm | 1949 | dark blue | Parlophone (May 1949-December 1949) | ||
| 2060 | 1- 21 | DPQ | Italy | 25cm | 1949 | Italy | dark blue | Parlophon (May 1949-) | |
| 2047 | 1- 25 | JKS | West Africa | 25cm | 1956-1957 | United Kingdom | black-white | Parlophone (February 1956-January 1957) | |
| 2079 | 1- 29 | MP | Trinidad | 25cm | 1939 ? | United Kingdom | magenta | Parlophone, Calypso series | |
| 2142 | 1- 30 | DPX | United Kingdom | 30cm | -1948 | United Kingdom | dark blue | Parlophone (DPX is the 30 cm version of DP ) | |
| 2212 | 1- 41 | BPE | India | 25cm | India | dark blue | Parlophone | ||
| 2064 | 1- 43 | DPP | United Kingdom | 25cm | 1954-1957 | dark blue | Parlophone Pathe series. December 1954-May 1957. Last issue DPP 43 | ||
| 2138 | 1- 44 | DPW | Germany | 25cm | 1950 | Germany | dark blue | Parlophon (February 1950- | |
| 2102 | 1- 44 | PM | Portugal | 25cm | 1949 | United Kingdom | magenta | Parlophone | |
| 2346 | 1- 48 | DRX | dark blue | Parlophone (-September 1955) | |||||
| 2537 | 1- 6 | SW | United Kingdom | 30cm | 1935 | United Kingdom | brown | ||
| 2465 | 1- 67 | NZP | New Zealand | 25cm | 1955-1957 | Australia | blue, orange | Parlophone | |
| 2058 | 1- 85 | DPB | Belgium | 25cm | 1956 | Netherlands | black | Parlophone. Last issue DPB 85 in May 1956 | |
| 2364 | 1- 93 | UTC | West Africa | 25cm | 1947-1950 | United Kingdom | green ? | Parlophone, for the Swiss United Trading Company (March 1947-October 1950) | |
| 2001 | 1- 100- | MPE | India | 25cm | India | magenta | Parlophone | ||
| 2005 | 1- 141 | DPE | India | 25cm | 1941-1942 | India | ultramarine, dark blue | Parlophone | |
| 2475 | 1- 149 | CO | United Kingdom | 25cm | 1930-1931 | United Kingdom | Parlophone | ||
| 2468 | 1- 192 | DPE | 25cm | -1968 | |||||
| 2063 | 1- 248 | DPG | Greece, Arabic | 25cm | 1950-1956 | United Kingdom | dark blue | Parlophone (June 1950-October 1956) | |
| 2345 | 1- 529 | DP | United Kingdom | 25cm | 1948-1957 | United Kingdom | dark blue | Parlophone (1948-January 1957) | |
| 2090 | 1-1002 | OR | Italy | 30cm | 1928-1930 | United Kingdom | Parlophone | ||
| 2521 | 1-209 | SPD | South Africa | 25cm | 1954-1961 | South Africa | purple, red | Parlophone | |
| 2117 | 3- 4 | - | United Kingdom | 25cm | 1937 | United Kingdom | green | Parlophone "More Songs Of Wild Birds" series | |
| 2352 | 6- 11 | DPT | Turkey | 25cm | 1950 | United Kingdom | dark blue | Parlophone | |
| 2451 | 8?-128 | - | Siam | 25cm | 1925 (release) | Germany | Parlophon (re-issue of Beka Grand mx 25029-25394) | ||
| 2070 | 1- | PXO | ? | 30cm | 1940s | brown | Parlophone. PXO- (30cm) in sam series as PO- (25cm). PXO 69, 84, 90, 104, 129 a | ||
| 2353 | 12- 14 | DPT | Turkey | 25cm | 1951 | United Kingdom | dark blue | Parlophone | |
| 2354 | 15- 17 | DPT | Turkey | 25cm | 1953 | United Kingdom | dark blue | Parlophone | |
| 2106 | 16- 67 | PO | United Kingdom | 25/27cm | -1929 London | United Kingdom | magenta | Parlophone. PXO- (30cm) in same series as PO- (25cm) | |
| 2355 | 18- 21 | DPT | Turkey | 25cm | 1954 | United Kingdom | dark blue | Parlophone | |
| 2314 | 21- 29 | DPF | France | 25cm | 1950 | dark blue | Parlophone (January 1950-November 1950)) | ||
| 2356 | 22- 28 | DPT | Turkey | 25cm | 1955 | United Kingdom | dark blue | Parlophone | |
| 2133 | 22- 39 | DPQ | Italy | 25cm | 1950 | Italy | dark blue | Parlophone | |
| 2461 | 30- 39 | DPF | France | 25cm | 1951 | dark blue | Parlophone | ||
| 2143 | 32- 35 | DPX | United Kingdom | 30cm | 1949 | United Kingdom | dark blue | Parlophone | |
| 2144 | 36- 44 | DPX | United Kingdom | 30cm | 1951 | United Kingdom | dark blue | Parlophone | |
| 2132 | 40- 46 | DPQ | Italy | 25cm | 1951 | Italy | dark blue | Parlophone | |
| 2130 | 40- 54 | DPF | France | 25cm | 1952 | dark blue | Parlophone (January 1952-December 1952) | ||
| 2054 | 45- 48 | DPX | United Kingdom | 30cm | 1955 | United Kingdom | dark blue | Parlophone | |
| 2101 | 45- 59 | PM | Portugal | 25cm | 1951 | United Kingdom | magenta | Parlophone | |
| 2140 | 45- 72 | DPW | Germany | 25cm | 1951-1952 | Germany | dark blue | Parlophon | |
| 2347 | 47- 55 | DPQ | Italy | 25cm | 1952 | Italy | dark blue | Parlophone | |
| 2065 | 55- 67 | DPF | France | 25cm | 1953 | dark blue | Parlophone (March 1953-Dcember 1953) | ||
| 2348 | 56- 61 | DPQ | Italy | 25cm | 1953 | Italy | dark blue | Parlophone | |
| 2104 | 60- 81 | PM | Portugal | 25cm | 1953 | United Kingdom | magenta | Parlophone | |
| 2349 | 62- 74 | DPQ | Italy | 25cm | 1954 | Italy | dark blue | Parlophone | |
| 2107 | 68- 151 | PO | United Kingdom | 25/27cm | 1930-1947 London | United Kingdom | magenta | Parlophone. PXO- (30cm) in same series as PO- (25cm) | |
| 2342 | 68- 77 | DPF | France | 25cm | 1954 | dark blue | Parlophone (January 1953-December 1953) | ||
| 2538 | 7- 13 | SW | United Kingdom | 30cm | 1936 | United Kingdom | brown | Parlophone Society Works. SW 7-13 = 8000-8006 | |
| 2141 | 73- 88 | DPW | Germany | 25cm | 1953 | Germany | dark blue | Parlophon | |
| 2350 | 75- 87 | DPQ | Italy | 25cm | 1955-1957 | Italy | dark blue | Parlophone | |
| 2343 | 78 | DPF | France | 25cm | 1956 | dark blue | Parlophone (January 1956) | ||
| 2103 | 82-104 | PM | Portugal | 25cm | 1954-1955 | United Kingdom | magenta | Parlophone | |
| 2056 | 89- 92 | DPW | Germany | 25cm | 1954-1956 | Germany | dark blue | Parlophon (-May 1956) | |
| 2531 | 97- 98 | MP | United Kingdom | 25cm | 1949 | United Kingdom | magenta | Parlophone | |
| 1987 | 100 | -- | Netherlands | 25cm | Germany | Hollandia | |||
| 2445 | 100- | - | Netherlands | 25cm | Germany | multicolour/black | Hollandia-Parlophon-Record (Beka masters) | ||
| 2124 | 100- | DP | Argentina | 25cm | United Kingdom | dark blue | Parlophone, incl. Greek, Portuguese, South American, German | ||
| 1994 | 100- | R | Austria | 25cm | Austria | red | Parlophon | ||
| 2484 | 100- 102 | PA | Italy (Calypsos) | 25cm | 1956 | Parlophone | |||
| 2026 | 100- 111 | MO | United Kingdom | 25cm | 1934 | United Kingdom | dark blue | Parlophone (MO=Music Of The Orient) incl. Bali, China, Dutch East Indies, Prsia | |
| 2041 | 100- 125 | VDL | Lebanon | 25cm | 1956 | United Kingdom | Parlophone "Voix de l'orient! (October 1956-December 1956) (121-125 45 rpm, | ||
| 1923 | 100- 274 | R | United Kingdom | 25cm | 1928-1929 | United Kingdom | dark blue | Parlophone R100 is the first issue | |
| 1937 | 100- 349 | F | United Kingdom, English | 25cm | 1935 | United Kingdom | magenta | Parlophone | |
| 2523 | 100-159 | BPI | Eire | 25cm | -1959 | United Kingdom | Parlophone | ||
| 1790 | 100-2100 | - | Germany | 30cm | Germany | multicolour/black | Parlophon | ||
| 2218 | 100-401 | AR | Australia | 25cm | Australia | Parlophone | |||
| 2118 | 100-6403 | D | United Kingdom | 25cm | -1951 | United Kingdom | dark blue | Parlophone, Odeon series | |
| 2115 | 101- 102 | - | United Kingdom | 25cm | 1937 | United Kingdom | dark blues | Parlophone "Hunting By Ear" series | |
| 2095 | 101- 119 | OT | United Kingdom | 25cm | 1928-1933 | United Kingdom | Parlophone (OT=Original Tango) | ||
| 2532 | 102- 108 | MP | United Kingdom | 25cm | 1950 | United Kingdom | magenta | Parlophone | |
| 2332 | 107 | AR | Australia | 25cm | Australia | green-brown | Parlophone Maori design | ||
| 1951 | 108- 224 | MW | United Kingdom | 25cm | 1933-1944 | United Kingdom | Parlophone | ||
| 2533 | 109- 115 | MP | United Kingdom | 25cm | 1951 | United Kingdom | magenta | Parlophone | |
| 2534 | 116- 118 | MP | United Kingdom | 25cm | 1952 | United Kingdom | magenta | Parlophone | |
| 2126 | 116- 377 | DP | United Kingdom | 25cm | 1948-1949 London | United Kingdom | dark blue | Parlophone, incl. Greek, Portuguese, South American, German | |
| 2535 | 119- 124 | MP | United Kingdom | 25cm | 1953 | United Kingdom | magenta | Parlophone | |
| 2096 | 120- 123 | OT | United Kingdom | 25cm | 1933-1934 | United Kingdom | Parlophone (OT=Original Tango) | ||
| 2027 | 124- 135 | OT | United Kingdom | 25cm | 1935 | United Kingdom | Parlophone (OT=Original Tango) | ||
| 2536 | 125- 132 | MP | United Kingdom | 25cm | 1954 | United Kingdom | magenta | Parlophone | |
| 2084 | 133- 146 | MP | United Kingdom | 25cm | 1954-1955 London | United Kingdom | magenta | Parlophone | |
| 2097 | 136- 144 | OT | United Kingdom | 25cm | 1936 | United Kingdom | Parlophone (OT=Original Tango) | ||
| 2539 | 14- 20 | SW | United Kingdom | 30cm | 1937 | United Kingdom | brown | Parlophone Society Works. | |
| 1794 | 143-37000 | - | Italy, Argentina, Chile | 27cm | Germany | multicolour/black | Parlophon | ||
| 2098 | 145- 157 | OT | United Kingdom | 25cm | 1937 | United Kingdom | Parlophone (OT=Original Tango) | ||
| 2357 | 147- 149 | MP | United Kingdom | 25cm | 1956 | United Kingdom | magenta | Parlophone | |
| 2109 | 153- 169 | PO | United Kingdom | 25/27cm | 1947 London | United Kingdom | magenta | Parlophone. PXO- (30cm) in same series as PO- (25cm) | |
| 2099 | 158- 170 | OT | United Kingdom | 25cm | 1938 | United Kingdom | Parlophone (OT=Original Tango) | ||
| 2110 | 170- 186 | PO | United Kingdom | 25/27cm | 1948-1949 London | United Kingdom | magenta | Parlophone. PXO- (30cm) in same series as PO- (25cm) | |
| 2100 | 171- 191 | OT | United Kingdom | 25cm | 1939-1941 | United Kingdom | Parlophone (OT=Original Tango) | ||
| 2111 | 187- 192 | PO | United Kingdom | 25/27cm | 1949-1950 London | United Kingdom | magenta | Parlophone. PXO- (30cm) in same series as PO- (25cm) | |
| 2112 | 194- 195 | PO | United Kingdom | 25/27cm | 1951 London | United Kingdom | magenta | Parlophone. PXO- (30cm) in same series as PO- (25cm) | |
| 2113 | 196- 215 | PO | United Kingdom | 25/27cm | 1952-1955 London | United Kingdom | magenta | Parlophone. PXO- (30cm) in same series as PO- (25cm). Last issue PO 221 in Feb | |
| 1999 | 200- | R | Australia | 25cm | Australia | Parlophone | |||
| 1784 | 200- 999 | P | ? | 30cm | 1911-1914 | Germany | multicolour-black | Parlophon-Record | |
| 1756 | 200-2264 | P | Germany | 30cm | 1919-1926 | Germany | dark blue | Parlophon | |
| 2452 | 205-274 | - | Siam | 25cm | 1927 (release) | Germany | Parlophon (re-issue ofBeka Grand mx 25678-25913)) | ||
| 2540 | 21-26 | SW | United Kingdom | 30cm | 1938 | United Kingdom | brown | Parlophone Society Works. SW 21-26 = 8089-8094 | |
| 2358 | 216- 221 | PO | United Kingdom | 25/27cm | 1957 London | United Kingdom | magenta | Parlophone. PXO- (30cm) in same series as PO- (25cm). Last issue PO 221 in Feb | |
| 2541 | 27-29 | SW | United Kingdom | 30cm | 1940 | United Kingdom | brown | Parlophone Society Works. | |
| 1922 | 275- 599 | R | United Kingdom | 25cm | 1929 | United Kingdom | black | Parlophone | |
| 2446 | 300- | - | Italy, Netherlands | 25cm | Arnhem | Germany | multicolour/black | Hollandia-Parlophon-Record (Beka masters) | |
| 2193 | 300- | PRA | Greece | 25cm | 1946 | Greece | blue | Parlophone, incl. "Super Style" series | |
| 1795 | 300-1900- | P | Germany | 30cm | Germany | multicolour-black | Parlophon-Record | ||
| 2584 | 300-2395 | P | Germany | 30cm | Germany | multicolour-black | Parlophon-Record. The catalogue number = mx number + P prefix (one number | ||
| 2593 | 300-369 | Germany | 30cm | 1910 | Germany | Berlin, 1910 | |||
| 2524 | 301-307 | MIP | Eire | 25cm | United Kingdom | Parlophone | |||
| 1938 | 350- 649 | F | United Kingdom, English | 25cm | 1936 | United Kingdom | magenta | Parlophone | |
| 2594 | 370-745 | Germany | 30cm | 1911 | Germany | Berlin, 1911 | |||
| 2127 | 378-528 | DP | United Kingdom | 25cm | 1951-1955 London | United Kingdom | dark blue | Parlophone, incl. Greek, Portuguese, South American. Last issue DP 528 in May 1955 | |
| 1783 | 401-404 | P | ? | 30cm | 1919 | Germany | multicolour-black | Parlophon-Record | |
| 2207 | 500- | P | Germany | 30cm | Germany | multicolour-black | Parlophon-Record | ||
| 1594 | 500-558 | Hg | Hungary | 25cm | Germany | Parlophon | |||
| 2453 | 500-559 | - | Siam | 25cm | 1925 | Germany | Parlophon (re-issue ofLyrophon mx 80001-80244)) | ||
| 2557 | 500-565 | B | Austria | 25cm | 1950s | Germany | brown | Parlophon Roulette Series (US Columbia masters) | |
| 2188 | 500-645 | PO | Nigeria | 25cm | 1930s-1940s Lagos | United Kingdom | gold/white | Parlophone (started in the late 1930s with dubs from probably the 1930 Nigeria | |
| 2469 | 501-570 | DPE | 25cm | ||||||
| 2022 | 600-700- | R | United Kingdom | 25cm | 1930 | United Kingdom | black | Parlophone | |
| 1939 | 650-999 | F | United Kingdom, English | 25cm | 1937 | United Kingdom | magenta | Parlophone | |
| 1953 | 675-689 | K | United Kingdom | 30cm | 1932-1933 | United Kingdom | Parlophone | ||
| 1954 | 690-734 | K | United Kingdom | 30cm | 1933-1934 | United Kingdom | Parlophone | ||
| 2206 | 700- | P | Germany | 30cm | Germany | multicolour-black | Parlophon-Record, incl Starkton | ||
| 1955 | 735-840 | K | United Kingdom | 30cm | 1934-1936 | United Kingdom | Parlophone | ||
| 2595 | 746-819 | Germany | 30cm | 1911 | Germany | München, 1911 | |||
| 1596 | 801-811 | P | Sweden | 30cm | Germany | multicolour-black or blue | Parlophon-Record
duplicate numbers in the German series!. Reissues of the S |
||
| 2596 | 820-858 | Germany | 30cm | 1911 | Germany | Augsburg, 1911 | |||
| 2021 | 841-865- | K | United Kingdom | 30cm | 1936-1937 | United Kingdom | Parlophone | ||
| 2597 | 859-1034 | Germany | 30cm | 1911 | Germany | Stuttgart, 1911 | |||
| 2530 | 866-1129- | K | United Kingdom | 30cm | 1936-1937 | United Kingdom | Parlophone | ||
| 2598 | 1015-1131 | Germany | 30cm | 1911 | Germany | Köln, 1911 | |||
| 2454 | 100-159 | DPI | Eire | 25cm | 1951-1956 | Parlophone | |||
| 2440 | 600-601 | BX | 30cm | 1927 Berlin | |||||
| 2441 | 602-612 | BX | 30cm | 1928 Berlin | |||||
| 1600 | 5000- | Bx | Arabic | ? | Germany | red | Parlophon | ||
| 2223 | 6000- | BX | Italy | 25cm | 1925-1940s ca | Italy ? | Parlophone | ||
| 2224 | 7900- | BX | Italy | 25cm | 1925-1940s ca | Italy ? | Parlophone | ||
| 2225 | 8000- | BX | Italy | 25cm | 1925-1940s ca | Italy ? | Parlophone | ||
| 1956 | 1000- | 2 | Germany | 30cm | Germany | multicolour-black | Parlophon-Record | ||
| 2217 | 1000- | AR | Australia | 30cm | Australia | Parlophone | |||
| 2591 | 1000- | E | Japan | 25cm | 1929-1931 | Japan | dak blue | Parlophone (from US and German masters. Releases started April 1929) | |
| 2308 | 1000- | ITA | Italian | 25cm | Australia | Parlophone | |||
| 2020 | 1000- | PD | Denmark | 25cm | Sweden, or Denm | dark blue | Parlophone | ||
| 2369 | 1000- | POPP | English | 25cm | 1955 | Pakistan? Philippi | blue-black/beige | Parlophone | |
| 2190 | 1000- | POPP | Pakistan? Philippines? | 25cm | Pakistan? Philippi | light red | Parlophone | ||
| 2326 | 1000- | SRD | West Africa | 25cm | United Kingdom | ultramarine | Parlophone | ||
| 2072 | 1000-1044 | PXO | 30cm | 1938-1947 | brown | Parlophone (PXO 1024 rec Vienna 3.3.1938) | |||
| 2071 | 1000-1073 | PXO | United Kingdom? | 30cm | -1952 (1953?) | United Kingdom | brown | Parlophone. Last issue PXO 1071 in March 1952; or PXO 1073 in May 1953) | |
| 1793 | 1000-1259 | F | United Kingdom, English | 25cm | 1938 | United Kingdom | magenta | Parlophone | |
| 2010 | 1000-1400 | - | Balkans | 25cm | Germany | red | Parlophon | ||
| 1924 | 1001-1018 | DPY | Finland | 25cm | 1953-1956 | United Kingdom | dark blue | Parlophone | |
| 2365 | 1001-1027 | UTC | West Africa | 25cm | 1954 | United Kingdom | green | Parlophone (April 1951-September 1954) | |
| 1940 | 1001-2295 | P | Germany | 30cm | 1919-1929 | Germany | multicolour-purple, multicolour-bla | Parlophon-Record | |
| 2091 | 1003-1685 | OR | Italy | 30cm | 1931 | United Kingdom | Parlophone | ||
| 1821 | 1020-1052 | DPY | Finland | 25cm | 1953-1956 | United Kingdom | dark blue | Parlophone | |
| 2073 | 1045-1062 | PXO | 30cm | 1948-1949 | brown | Parlophone | |||
| 1800 | 1053-1058 | DPY | Finland | 25cm | 1953-1956 | United Kingdom | dark blue | Parlophone | |
| 1785 | 1060-1069 | DPY | Finland | 25cm | 1953-1956 | United Kingdom | dark blue | Parlophone | |
| 2074 | 1063-1066 | PXO | 30cm | 1950 | brown | Parlophone | |||
| 2075 | 1067-1071 | PXO | 30cm | 1951-1952 | brown | Parlophone | |||
| 1906 | 1070- | DPY | Finland | 25cm | 1953-1956 | United Kingdom | dark blue | Parlophone | |
| 2076 | 1072-1073 | PXO | 30cm | 1952 | brown | Parlophone (December 1952) | |||
| 1907 | 1075-1399 | R | United Kingdom | 25cm | 1932 | United Kingdom | purple | Parlophone | |
| 1908 | 1088-1090 | P | Germany | 30cm | 1920- | Germany | brown | Parlophon, Mozart and Schubert picture labels | |
| 2000 | 1100-1134 | AR | Australia | 30cm | Australia | Parlophone Maori? | |||
| 1909 | 1130-1649 | K | United Kingdom | 30cm | 1937-1945 | United Kingdom | Parlophone | ||
| 2205 | 1216 | P | Germany | 30cm | Germany | multicolour | Parlophon Edith Lorand picture label | ||
| 2381 | 1243-1248 | DP | Denmark | 30cm | 1922 | Germany | multicolour/maroon | Parlophon. The Danish DP issues are part of the Danish Beka /later P Junior cat | |
| 2587 | 1249 | DP | Denmark | 30cm | 1922 | Germany | ? | Parlophon untraced | |
| 2585 | 1250-1267 | DP | Denmark | 30cm | 1922-1923 | Germany | multicolour/maroon | Parlophon | |
| 1812 | 1260-1500 | F | United Kingdom, English | 25cm | 1939 | United Kingdom | magenta | Parlophone | |
| 2379 | 1267-1554 | D | Denmark | 25cm | 1924-1926 | Germany | dark blue | Parlophon Junior (including re-issues from Beka D1114-1266 series) | |
| 2586 | 1278 | DP | Denmark | 30cm | 1923 | Germany | multicolour/maroon | Parlophon | |
| 2197 | 1300- | 2 | Germany | 30cm | Germany | multicolour-black | Parlophon-Record Garth & Chavez label | ||
| 2167 | 1300- | PEI | Malaya, Dutch East Indies | 25cm | India | red-yellow | Parlophone | ||
| 2382 | 1305-1307 | DP | Denmark | 30cm | 1924 | Germany | multicolour/maroon | Parlophon (D 1306-1307 unissued) | |
| 1796 | 1400-1684 | R | United Kingdom | 25cm | 1933 | United Kingdom | gold-purple | Parlophone | |
| 2015 | 1501-1599 | F | United Kingdom, English | 25cm | 1940 | United Kingdom | magenta | Parlophone | |
| 2032 | 1516-1519 | SP | Sweden | 30cm | 1923 | Germany | Parlophone. Part of the German P series with SP prefix | ||
| 2194 | 1600 | P | Austria | 30cm | Austria | green | Parlophon | ||
| 1872 | 1600-2049 | F | United Kingdom, English | 25cm | 1940-1941 | United Kingdom | magenta | Parlophone | |
| 1926 | 1650-2315- | K | United Kingdom | 30cm | 1937-1945 | United Kingdom | Parlophone | ||
| 2321 | 1680-1784? | F | United Kingdom, English | 25cm | |||||
| 1959 | 1685-1999 | R | United Kingdom | 25cm | 1934 | United Kingdom | purple | Parlophone | |
| 2092 | 1686-1766 | OR | Italy | 30cm | 1933 | United Kingdom | Parlophone | ||
| 2093 | 1767-2503 | OR | Italy | 30cm | 1934-1938 | United Kingdom | Parlophone | ||
| 2019 | 1785-1899 | F | United Kingdom, English | 25cm | 1941-1942 | United Kingdom | magenta | Parlophone | |
| 1942 | 1791 | P | Germany | 30cm | Germany | brown | Parlophone, Sistine Vatican Choir label | ||
| 2386 | 1800- | - | Germany | 25cm | Germany | Parlophon | |||
| 1960 | 1800- | P | Germany | 30cm | Germany | multicolour-black | Parlophon-Record | ||
| 2204 | 1803 | P | Germany | 30cm | Germany | multicolour-purple | Palophon Edith Lorand picture label | ||
| 1958 | 1900-1989 | F | United Kingdom, English | 25cm | 1942-1943 | United Kingdom | magenta | Parlophone | |
| 1927 | 1990-1999 | F | United Kingdom, English | 25cm | 1943-1944 | United Kingdom | magenta | Parlophone | |
| 2192 | 2000 | R | United Kingdom ? | 30cm | United Kingdom | brown | Parlophone, Sistine Vatican Choir label | ||
| 1944 | 2000- | 2 | Germany | 30cm | Germany | multicolour-black | Parlophon-Record | ||
| 1943 | 2000- | D | Hungary | 25cm | 1915 | Germany | dark blue | Parlophon | |
| 2592 | 2000- | E | Japan | 25cm | 1931-1933 | Japan | dark blue | Parlophone | |
| 2583 | 2000- | E | 25cm | dark blue | Parlophon Junior | ||||
| 2373 | 2000- | F | Denmark | 25cm | Denmark | red | Parlophone | ||
| 1879 | 2000- | P | Germany | 30cm | 1924-1929 | Germany | purple | Parlophon | |
| 1995 | 2000- | R | Netherlands | 25cm | Netherlands | Parlophone | |||
| 2270 | 2000~2076 | F | United Kingdom, English | 25cm | 1944~1945 | United Kingdom | magenta | Parlophone (2025=June 1944; 2076=June 1945) | |
| 1990 | 2000-2124 | R | United Kingdom | 25cm | 1935 | United Kingdom | purple | Parlophone | |
| 2561 | 2000-2999 | A | Australia | 25cm | Australia | Parlophone | |||
| 2159 | 2001-2807- | - | Austria | 25cm | 1910-1911 | Austria | multicolour/black | Parlophon Junior | |
| 1807 | 2050-2699 | F | United Kingdom, English | 25cm | 1931 | United Kingdom | magenta | Parlophone | |
| 2271 | 2077~2225 | F | United Kingdom, English | 25cm | 1946~1947 | United Kingdom | magenta | Parlophone (2153=June 1946; 2225=June 1947) | |
| 2158 | 2100- | - | Germany | 25cm | 1923-1927 | Germany | black | Parlophon Junior | |
| 1946 | 2100- | P | Germany | 30cm | 1914 | Germany | dark blue | Parlophon | |
| 1883 | 2125-2289 | R | United Kingdom | 25cm | 1936 | United Kingdom | purple | Parlophone | |
| 1961 | 2155 | P | Germany | 30cm | Germany | brown | Parlophone, Sistine Vatican Choir label | ||
| 1871 | 2200-2395 | P | ? | 30cm | 1916-1919 | Germany | Parlophon | ||
| 2272 | 2226~2361 | F | United Kingdom, English | 25cm | 1948~1949 | United Kingdom | magenta | Parlophone (2298=June 1948; 2361=June 1949) | |
| 1761 | 2265 | P | Germany | 30cm | 1932 | Germany | Parlophon | ||
| 1810 | 2290-2459 | R | United Kingdom | 25cm | 1937 | United Kingdom | gold-purple, white-purple | Parlophone | |
| 2273 | 2362~2464 | F | United Kingdom, English | 25cm | 1950~1951 | United Kingdom | magenta | Parlophone (2416=June 1950; 2464=June 1951) | |
| 1929 | 2450-2599 | R | United Kingdom | 25cm | 1938 | United Kingdom | gold-purple | Parlophone | |
| 2274 | 2465~2514 | F | United Kingdom, English | 25cm | 1952~1953 | United Kingdom | magenta | Parlophone (2494=June 1952; 2516=June 1953) | |
| 2094 | 2504-2700- | OR | Italy | 30cm | 1938- | United Kingdom | Parlophone | ||
| 2275 | 2515~2599 | F | United Kingdom, English | 25cm | 1954~1955 | United Kingdom | magenta | Parlophone (2536=June 1954) | |
| 1880 | 2600-3050- | R | United Kingdom | 25cm | 1939-1947- | United Kingdom | gold-purple | Parlophone | |
| 2599 | 2700- | R | Switzerland | 25cm | 1940 | Switzerland | ultramarine | Parlophone Miscellany Rhythm Style Series, Super Rhythm Style Series | |
| 1762 | 2700-2999 | F | United Kingdom, English | 25cm | 1932-1933 | United Kingdom | magenta | Parlophone | |
| 2370 | 2800- | R | United Kingdom | 25cm | 1939-1947- | United Kingdom | ultramarine | Parlophone Super Rhythm-Style Series | |
