| Catalog-Numbers | Prefix/Category | Country/Langu | Diameter | Year | Press-Origin | Colour | Comments | Feld92 |
| O(Polen) | 25cm | |||||||
| C | 27cm | |||||||
| AX | 27cm | |||||||
| XXX | 35cm | |||||||
| XX | 30cm | |||||||
| RXX | 30cm | brown | ||||||
| RX | 27cm | brown | ||||||
| UX | 27cm | blue | ||||||
| RA | 25cm | |||||||
| LX | 27cm | |||||||
| LA | 25cm | |||||||
| AA | 30cm | blue | ||||||
| AR | 30cm | |||||||
| A | 25cm | blue | ||||||
| L | 25cm | |||||||
| (A) | 27cm | |||||||
| X | 27cm | enigmatic X 118000 series .... X 118000-005 issued in 1912 , 118517 (single-sided) from 1 | ||||||
| LXX | 30cm | Luxus | Luxus | |||||
| JXX | 30cm | single-sided | ||||||
| JX | 27cm | single-sided | ||||||
| ? | England | 30cm | 1906- | Germany/UK | Opera | Opera | ||
| -23- | Netherlands (B | Germany | red-brown | sole known private issue (Odeon-Werke) | ||||
| 001-0300- | Germany | Germany | red | |||||
| 1- | England | 27cm | 1906- | Germany | ||||
| 1- 200- | France | 19cm | 1903-05 | Germany | also Belgium | |||
| 1- 203 | USA(American | 19cm | 1905-06 | USA | multi-color | |||
| 1- 300- | PERU | Peru | 25 | 1950's | Peru | red | (A12000- series?) | |
| 1- 599 | Turkey | 19/27/30cm | 1905-08 | Germany | ||||
| 1~77 | Argentina | 25cm | Argentina | blue | New Rhythm Style Serie (184000-) | |||
| 1~77 | Argentina | 25cm | Argentina | blue | Super Rhythm Style Serie (194000-) | |||
| 101-114 | Brazil | 19cm | 1927 | Brazil | Odeonette | |||
| 1-1000 | Scandinavia | 25/27/30/35cm | 1912-22 | Germany/Sweden | ||||
| 1-2000-, 5000-6000- | Turkey | 18/27/30 | 1906-1908 | Germany | ||||
| 200-300- | X | Greece | 27cm | 1907 | Germany | |||
| 200-600- | Netherlands | 19cm | 1903-05 | Germany | ||||
| 400-600 | Argentina | |||||||
| 500- | Peru | 25cm | Peru | black | ||||
| 660-680, 703 | Czechoslovakia | 25cm | 1941 | Czechoslovakia | ||||
| 700-800- | Italy | 25cm | 1925 | Italy | ||||
| 800-1999 | G | Germany | 25cm | Germany | ||||
| 850- | Argentina | |||||||
| 900- | Germany | Germany | ||||||
| 900- | Egypt | 25cm | Germany | red | double-sided numbers | |||
| 0300- | England | 27cm | Germany | yellow | ||||
| 03000-03109 | Denmark | 25cm | 1914 | Germany | red | acoustic (budget price reissues) | ||
| 1000- | Orient | 19cm | ||||||
| 1000- | USA | 30cm | 1921-23 | USA | orange | Classical | ||
| 1000- | Germany | Germany | export | |||||
| 1000-1500- | Brazil | 25cm | 1927- | Brazil | blue | |||
| 1001- | Turkey | 27cm,30cm | 1905-08 | Germany | ||||
| 1001-2999 | Scandinavia | 25/27/30/35cm | 1912-24 | Germany/Sweden | 35cm from Fonotipia: 69015 (1589) and 69019 (1590). ( Order numbers 1358-1386 Germ | |||
| 1100- | Egypt | 30cm | Germany | blue | double-sided numbers | |||
| 1150- | Argentina | 25cm | 1930 | Argentina | ||||
| 1200- | Egypt | 27cm | 1927 | Germany | gold | double-sided numbers | ||
| 1400- | Argentina | 25cm | Argentina | black | ||||
| 1600-1800- | Turkey | 19cm | 1905-06 | Germany | yellow | |||
| 1800- | Arabic, Ottoma | 19cm | Germany | |||||
| 1900- | Dutch East Indi | Germany | Java | |||||
| 1914-1919 | England | 13cm | 1914-15 | United Kingdom | Baby | |||
| 2000- | Italy | 25cm | 1922 | Italy | ||||
| 2000- | India | 25cm | 1903-1932 | Germany | blue | |||
| 2000- | Turkey | 27cm | 1907-08 | Germany | ||||
| 2000- | USA | 27cm | 1921-23 | USA | orange | classical | ||
| 2000- | Germany | 25cm | Germany | green | Starkton | |||
| 2000-2200- | India | 27cm | 1910-11 | Germany | blue | |||
| 2000-2299 | A | Italy | 25cm | ~1936- | Italy | prefix/suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 2000-2896 | England | 19cm | United Kingdom | brown? | ||||
| 2000-2896 | England | 19cm | 1903-06 | Germany | brown | also Baby Odeon | ||
| 2000-2999 | Brazil | 25cm | Germany | |||||
| 2100-2999 | G | Germany | 25cm | Germany | ||||
| 2300- | A | Italy | 25cm | ~1936- | Italy | prefix/suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 2500- | Russia | Germany | ||||||
| 2500-2900-- | Brazil | 25cm | Brazil | dark blue, b | ||||
| 3000- | USA | 30cm | 1921-30 | USA | Odeon/Okeh, classical | |||
| 3000-3550 | Scandinavia | 30cm | 1920-26 | Germany | dark blue | |||
| 3001-3999 | France | 19cm | 1903-04 | Germany | brown | |||
| 3400- | Cambodia | 25cm | ||||||
| 3500- | USA | 25cm | 1928-30 | USA | classical | |||
| 3500-3999 | A | Italy | 25cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 3900- | Germany | Germany | export | |||||
| 4000- | Italy | 25cm | 1926 | Italy | ||||
| 4000- | Argentina | 25cm | Germany | red-brown, | Disco Nacional | |||
| 4000-4197 | Norway | 25/27/30cm | 1913-16 | Germany | (used material from Odeon UK, Denmarl Sweden, Germany. 4119, 4127 from Fonotipia | |||
| 4001-4900- | Germany | 19cm | 1903-06 | Germany | brown | brown | ||
| 4031-4062 | Germany | 1925 | Germany | export (O- prefix?) | ||||
| 4400- | Dutch East Indi | Germany | Bali | |||||
| 4500- | Germany | 1925 | Germany | O- prefix? | ||||
| 4500-4600- | Argentina | Argentina | ||||||
| 4800- | Germany | 1925 | Germany | O- prefix? | ||||
| 4900- | Switzerland | 19cm | 1904 | Germany | ||||
| 5000- | Italy | 30cm | 1927-28 | Italy | ||||
| 5000- | X | North Africa, E | 27cm | Germany | ||||
| 5000- | India | 27cm | 1906 | Germany | ||||
| 5000- | Hungary | 19cm | ||||||
| 5000- | Austria-Hungar | 19cm | ~1905 | Germany/Austria | brown | brown | ||
| 5000- | USA | 30cm | 1921-30 | USA | blueviolett | European recordings (Germany), Odeon/Fonotipia | ||
| 5000-5499 | E | Italy | 30cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 5000-5999 | Scandinavia | 25cm | 1924-30 | Germany/Sweden | ||||
| 5000-6000- | Turkey | 27cm | 1907-08 | Germany | ||||
| 5001-5800- | Austria-Hungar | 19cm | 1905 | Germany/Austria | ||||
| 5100- | Egypt/Persia | Germany | ||||||
| 5100- | Argentina | Argentina | ||||||
| 5500-5999 | F | Italy | 30cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 5600 | Croatia | 19cm | ||||||
| 5700 | Romania | 19cm | ||||||
| 5800 | Hebrew/Jewis | 19cm | ||||||
| 5900 | Hebrew/Jewis | 19cm | ||||||
| 6000- | Italy | 25cm | 1930-31 | Italy | ||||
| 6000- | USA | 25cm | 1919-24 | USA | orange | classical (Odeon, Fonotipia) | ||
| 6000-6499 | M | Italy | 25cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 6000-6800- | Argentina | 25cm | Argentina | red-brown | Disco Nacional | |||
| 6000-6910 | France | 19cm | 1904-05 | Germany | brown | |||
| 6500-6999 | N | Italy | 30cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 7000- | Italy | 25 | 1927-1931 | Italy | ||||
| 7000-7139 | Italy | 19cm | 1905-06 | Germany | brown | |||
| 7000-7400, 7800- | Argentina | 25cm | 20ies | Argentina | ||||
| 7000-7499 | O | Italy | 25cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 7200- | Czechoslovakia | 25cm | 1932- | |||||
| 7200- | Greece | 25cm | post 1945 | |||||
| 7400-7600- | Greece | 25cm | post 1945 | |||||
| 7500- | Germany | 30cm | Germany | |||||
| 7500-7999 | O | Italy | 25cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 7600- 7800- | Argentina | 25cm | 20s | Argentina | black | |||
| 8000- | Germany | 19cm | ~1906 | Germany | brown | |||
| 8000-8501 | Scandinavia | 30cm | 1920-26 | Germany | dark blue | |||
| 8000-8800- | Germany | 30cm | Germany | |||||
| 8000-8999 | SO | Italy | 25cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 8000-9051 | Austria-Hungar | 19cm | 1904-07 | Germany/Austria | ||||
| 8000-9900- | Argentina | 25cm | 20s,30s | Argentina | red-brown | also Disco Nacional | ||
| 8500-8804 | Austria-Hungar | 19cm | 1904-06 | Germany/Austria | brown | |||
| 8800- | Austria-Hungar | 19cm | Germany/Austria | |||||
| 8900- | Poland | 25cm | pre 1925 | Germany | ||||
| 8900 - | Austria-Hungar | 19cm | Germany/Austria | |||||
| 9000- | Germany | 19cm | Germany | |||||
| 9000- | Italy | 19cm | Germany | |||||
| 9000- | USA | 25cm | 1920-30 | USA | Odeon/Okeh. Italian | |||
| 9000-9999 | B | Italy | 30cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 9100- | Germany | 25cm | Germany | export | ||||
| 9500- | Germany | 30cm | Germany | also Austria | ||||
| 9500- | Austria | 25cm | pre 1925 | Germany | suffix letters listed in 1936 Od(it) catalogue designate different price classes | |||
| 030000-031282- | USA(American | 27cm | 1904-05 | USA | multicolore | |||
| 031283-031435 | USA(American | 25cm | 1906 | USA | multicolore | |||
| 6000- | 25cm | 1940 | United Kingdom | |||||
| 10000- | USA | 25cm | 1920-29 | USA | orange?, bl | German | ||
| 10000-10700 (10999) | O | Italy | 25cm | 1930-32 (~19 | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 10001-10412 | Brazil | ? | 1907-13 | Germany?/Brazil ? | ||||
| 10001-10999 | Brazil | 25cm | 1927-33 | Brazil | orange. blu | |||
| 10200-10300- | Brazil | 19cm | 1906-07 | Germany | ||||
| 10200-10500- | Argentina | 25cm | ~1925 | Argentina | ||||
| 10400- | Argentina | 25cm | Germany/AR? | light blue. L | Lola Membrives | |||
| 10600- | Russia (Lithuan | 25cm | 1914 | Germany | ||||
| 10600- | Italy | 25cm | ||||||
| 10800- | Brazil | 25cm | Germany? | |||||
| 10800- | Brazil | 25cm | 20s/30s | Brazil | dark blue | |||
| 10801-10814 | Russia (Lithuan | 25cm | 1914 | Germany | ||||
| 10900- | Argentina | 25cm | 1930 | Argentina | ||||
| 11000- | USA | 25cm | 1920-30 | USA | Polish | |||
| 11000-11100 | Spain | 19cm | 1905-06, 191 | Germany | brown | |||
| 11000-11999 | Brazil | 25cm | 1925-33-41 | Brazil | blue, dark b | from about 11500: dark blue | ||
| 11170-11180- | Argentina | 25cm | Argentina | |||||
| 11300- | Portugal | 25cm | Germany | |||||
| 11400- | Argentina | 25cm | 1930 | Argentina | ||||
| 11700- | Brazil, Portugal | 25cm | 20s/30s | Brazil | dark blue | |||
| 11700- | Argentina | 25cm | 20s/30s | Argentina | ||||
| 12000- | A | Export ITMC Di | 25cm | Germany | ||||
| 12000- | France | 19cm | Germany | also Belgium | ||||
| 12000- | Argentina | 25cm | 1930- | Argentina | red-brown | Disco Nacional | ||
| 12000- | USA | 25cm | 1922-30 | USA | Hungarian | |||
| 12000-12199 | A | Brazil | 25cm | 1941-50 | Brazil | |||
| 12000-12200- | Belgium | 19cm | 1905-06 | Germany | ||||
| 12000-12900- | Italy | 25cm | 1937-39 | Italy | ||||
| 12001- | Russia (Poland | 25cm | 1912 | Germany | green, brow | |||
| 12001-12199 | O | Italy | 25cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 12200- | GO | Italy | 25cm | ~1936- | Italy | suffix letters designate different price classes | ||
| 12200-12299 | Portugal | 25cm | Germany | |||||
| 12300-12999 | Brazil | 25cm | ||||||
| 13000- | Italy | 25cm | 1927 | Italy | green | |||
| 13000- | X | Arabic | 27cm | pre 1913 | Germany | |||
| 13000- | Portugal | 19cm | 1905 | Germany | ||||
| 13000- | Spain | 19cm | Germany | |||||
| 13000- | Spain | 25cm | ||||||
| 13000- | A | Export | 25cm | .1914 | Germany | Disco Odeon | ||
| 13000- | USA | 25cm | 1924-26 | USA | Romanian | |||
| 13000-13999 | Brazil | 25cm | 1950-56 | Brazil | black | |||
| 13483-13401 | to be deleted ? | |||||||
| 13500- | USA | 25cm | 1924-26 | USA | Finnish | |||
| 13623-13699 | to be deleted ? | |||||||
| 14000- | Austria | 25cm | Germany | green | ||||
| 14000- | XX | Germany | 30cm | 1927 | Germany | |||
| 14000- | Germany | 25cm | 20s/30s | Germany | export | |||
| 14000- | USA | 25cm | 1924-26 | USA | blue | Jewish | ||
| 14000-14888 | Brazil | 25cm | 1956-63 | |||||
| 14800- | Russia (Lithuan | 25cm | 1914 | Germany | ||||
| 15000- | Italy | 25cm | 1927-34 | Italy | ||||
| 15000- | A | Export | 25cm | -1914 | Germany | Disco Odeon | ||
| 15000- | USA | 25cm | 1923-30 | USA | Russian | |||
| 15000-15999 | B | Italy | 25cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 15000-18000- | Netherlands | 25cm | ||||||
| 15500- | USA | 25cm | 1923-29 | USA | Ukrainian | |||
| 15700- | Hungary | 25cm | Germany | green | ||||
| 16000- | Turkey | 19cm | 1906-07 | Germany | ||||
| 16000-17500- | Argentina | Argentina | ||||||
| 16001- | M | Italy | 30cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 16400-16500- | Spain ? | |||||||
| 17000- | Italy | 25cm | 1934 | Italy | ||||
| 17000- | USA | 25cm | 1921-30 | USA | Czech (Bohemia) | |||
| 17000- | A | Export | 25cm | -1914 | Germany | Disco Odeon | ||
| 17000-17999 | Čis.A | Czechoslovakia | 25cm | 1910-26 | Germany | green | ||
| 17001-17999 | GO | Italy | 25cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 18000- | Čis.A | Czechoslovakia | 25cm | 1924-26A | Austria | green | ||
| 18000- | USA | 25cm | 1923-30 | USA | Slovak | |||
| 18000-18099 | C | Italy | 25cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 18000-18222 | Hebrew/Jewis | 25cm | -1925 | |||||
| 18000-21030 | Austria-Hungar | 19cm | 1906-08 | Germany/Austria | brown | |||
| 18100- | H | Italy | 25cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 18100-18800 | Argentina | 25cm | Argentina | black | ||||
| 18800- | Chile | 25cm | Chile | pink | ||||
| 18900- | Argentina | 25cm | Argentina | black | ||||
| 18900- | Poland | 25cm | Germany | green | ||||
| 19000- | Italy | 25cm | 1935-38 | Italy | ||||
| 19000- | Hebrew/Jewis | 25cm | ||||||
| 19000- | Russia (Poland | 25cm | ||||||
| 19000-19310 | USA | 25cm | USA | Swedish | ||||
| 19100- | Austria-Hungar | 25cm | Germany/Austria | green | ||||
| 19311Y-19326Y | USA | 25cm | USA | Finnish | ||||
| 19500- | Austria-Hungar | 19cm | Germany/Austria | green | ||||
| 20000- | Turkey | 25cm | France | blackish blu | ||||
| 20000- | USA | 25cm | 1921-28? | USA | Danish | |||
| 20000-20015 | Czechoslovakia | 15cm | 1928? | Austria ? | Odeonette | |||
| 20000-22000- | Argentina | 25cm | Argentina | dark blue, b | ||||
| 20000-23700- | A | England | 25cm | 1908-14 | Germany ? | |||
| 20001-21500 | Germany | 19cm | 1906-07 | Germany | ||||
| 20020- | USA | 25cm | USA | popular | ||||
| 21000- | USA | 25cm | Italian | |||||
| 21000- | R | Italy | 25cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 21000- | Austria-Hungar | 27cm | Germany | blue | Zagreb (Agram), possibly a reissue series | |||
| 22000- | Austria-Hungar | 19cm | 1906-07 | Germany/Austria | ||||
| 22000- | Brazil | 25cm | Brazil | black | also German masters | |||
| 22000- | USA | 25cm | 1922-23 | USA | French | |||
| 22500- | Argentina | 25cm | ArgentinaG | black-white | ||||
| 23000- | Italy | 25cm | 1928-31 | Italy | ||||
| 23000- | Austria-Hungar | 19cm | 1906-07 | Germany/Austria | ||||
| 23000- | Hebrew/Jewis | 25cm | Germany | |||||
| 23000- | Hungary | 27cm | ||||||
| 23000- | USA | 25cm | 1922-27 | USA | Serbo-Croatian | |||
| 23000- | F | Italy | 30cm | ~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 23000- | USA | 25cm | Xserbo-Croatian | |||||
| 23500- | USA | 25cm | 1922-24 | USA | Croatian | |||
| 23900- | Russia | 25cm | France | |||||
| 24000- | X | Arabic, Ottoma | 27cm | pre 1913 | Germany | |||
| 24000- | Greece | 27cm | Germany | brown | ||||
| 24000- | USA | 25cm | 1922-27 | USA | Slowenian (Krainer) | |||
| 24000- | N | Italy | 30cm | ~1936-~1936- | Italy | suffix letters listed in 1936 Od(it) catalogue designate different price classes | ||
| 25000- | A | England | 25cm | 1908-14 | Germany ? | |||
| 25000- | Austria | ? | Germany | blue | ||||
| 25000- | X | Netherlands | 27cm | Germany | ||||
| 25000- | Germany | 19cm | 1906-07 | Germany | ||||
| 25000- | Argentina | 25cm | Argentina | |||||
| 25000- | Germany | ? | Germany | export | ||||
| 25000- | USA | 25cm | 1922-30 | USA | Norwegian | |||
| 25000- | Austria-Hungar | 19cm | 1906 | Germany/Austria | unconfirmed | |||
| 25000- | X | England | 27cm | Germany | unconfirmed | |||
| 25000-25999 | X | Germany | 27cm | 1907-12 | Germany | blue | ||
| 25500 | Croatia | 19cm | ||||||
| 26000- | X | Chinese/Malay | 27c m | Germany | ||||
| 26000- | USA | 25cm | Lithuanian | |||||
| 26000-26100- | Dutch East Indi | 27cm | Germany | red, red-bro | ||||
| 26200- | Dutch East Indi | 27cm | Germany | yellow | ||||
| 27000 | X | Arabic, Ottoma | 27cm | pre 1913 | Germany | |||
| 27000- | X | Turkey | 27cm | Germany | red | |||
| 27000- | USA | 25cm | 1922 | USA | Swiss | |||
| 27000- | A | England | 25cm | unconfirmed | ||||
| 27500- | USA | 25cm | 1922-23 | USA | Welsh | |||
| 27600- | Portugal | 25cm | France | |||||
| 28000 | Spain | 19cm | ||||||
| 28000- | Cambodia | 27cm | Germany | brown | ||||
| 28000- | Argentina | 25cm | Argentina | |||||
| 28000- | A | England | 25cm | |||||
| 28000- | USA | 25cm | 1926-28 | USA | Greek | |||
| 28700- | North Africa | |||||||
| 29000 | USA | 1928 | USA | Chinese | ||||
| 29000- | China (Hongko | 1925 | USA | |||||
| 29000- | Čis.A | Czechoslovakia | 25cm | -1925 | Austria ? | blue | ||
| 29000- | Austria | |||||||
| 29000- | USA | 25cm | 1928 | USA | Chinese | |||
| 29000- | USA | 25cm | 1926? | USA | Chinese | |||
| 29000- | X | France | 27cm | Germany | Disque Odéon | |||
| 29000- | Czechoslovakia | 27cm | Fonotipia | |||||
| 29000- | USA | 25cm | 1922-26 | USA | Portuguese | |||
| 29000-29166- | X | Austria-Hungar | 27cm | 1909 | Germany/Austria | brown, blue | ||
| 30000- | Spain | 19cm | Germany | |||||
| 30000- | A | Export | 25cm | -1914 | Germany | Disco Odeon | ||
| 30000- | X | Netherlands | 27cm | -1925 | Germany | brown | Sterktoon Serie | |
| 30000- | Spain | 25cm | Spain | red | Transoceanic Trading Co | |||
| 30000-30008 | Spain | 15cm | Spain | yellow | Odeonette | |||
| 30000-30024 | France | 25cm | ||||||
| 30000-30100- | X | France | 27cm | 1904-1909 | Germany | brown | ||
| 30300-30600- | Argentina | 25cm | Argentina | |||||
| 31000- | X | Turkey | 27cm | 1905-06 | Germany | blue | ||
| 31300- | X | Turkey | 27cm | 1905-06 | Germany | light blue | Greek | |
| 31600- | Egypt | 25cm | 1913 | |||||
| 31700-31800- | X | Turkey | 27cm | 1905-06 | Germany | red | ||
| 32000-32999 | X | England | 27cm | 1906-1914 | Germany | brown | ||
| 32000-33052 | A | France | 25cm | |||||
| 33000- | USA | 25cm | 1923-26 | USA | Spanish | |||
| 33000-33037 | USA | 25cm | 1907-09 | USA | ||||
| 33000-33400- | X | France | 27cm | 1904-1909 | Germany/France | brown, bro | ||
| 33101- | USA | 30cm | 1923- | USA | ||||
| 33200- | Argentina | Argentina | ||||||
| 33600- | France | 27cm | 1904-1909 | Germany | blue-red | Disque Odeon Simplex | ||
| 34000- | USA | 27cm | 1921 | USA | orange | single-sided vocal | ||
| 34000-34999 | X | Germany | 27cm | -1912 | Germany | brown | ||
| 34900- | X | Switzerland | 27cm | 1904 | Germany | |||
| 35000- | X | Turkey, Iraq (A | 27cm | Germany | ||||
| 35000- | Croatia | -1925 | Germany | |||||
| 35000-35599 | Hungary | 27cm | Germany | |||||
| 35600-35699 | Croatia | 27cm | ||||||
| 35700-35799 | Romania | 27cm | ||||||
| 35800-35899 | X | Austria-Hungar | 27cm | 1906 | Germany/Austria | |||
| 35900-35912 | B | 27cm | artist: H. E. Grosh | |||||
| 35900-35999 | Hebrew/Jewis | 27cm | ||||||
| 36000- | France | 25cm?? | 1904-1909 | Germany/France? | brown | probably in error for the 27cm X.36000- series | ||
| 36900- | Algeria | 27cm | 1907-1909 | Germany/France? | brown | |||
| 37000- | Italy | 27 | 1904-1907 | Germany | ||||
| 37000- | Tunisia | France | ||||||
| 37000- | Siam/Thailand, | 25cm | Bali | |||||
| 38000-38049 | A | France | 25cm | Germany | ||||
| 38000-38499 | Austria | 27cm | ||||||
| 38500-38799- | X | Austria-Hungar | 27cm | 1904-06 | Germany/Austria | red-brown | ||
| 38800-38899 | X | Austria-Hungar | 27cm | Germany/Austria | ||||
| 38900- | Poland | 25cm | Germany | |||||
| 38900-38999 | X | Austria-Hungar | 27cm | Germany/Austria | ||||
| 39000- | France | 27cm | 1904-1909 | Germany | brown | Fonotipia | ||
| 39000? | Germany | 27cm | Germany | |||||
| 40000-40716-40777? | X | Brazil | 27cm | 1902 | Germany | yellow, gre | ||
| 40000-41300- | Argentina | 25cm | 20s/30s | Argentina | ||||
| 40001-40686 | A | Germany | 25cm | Germany | also Austria | |||
| 41000- | A | Russia (Poland | 25cm | |||||
| 41000-41445 | Germany | 25cm | Germany | |||||
| 41000-41950 | X | Spain | 27cm | ~1908 | Germany | brown | ||
| 41700-42999 | A | France | 25cm | |||||
| 41900- | Russia (Poland | 25cm | -1912 | Germany | black | |||
| 42000- | X | France | 27cm | Germany | ||||
| 42000-42999 | A | England | 25cm | |||||
| 42001-42185 | A | Germany | 25cm | Germany | also Austria | |||
| 43000- | A | Brazil | 25cm | ~1910 | Germany?/Brazil ? | |||
| 43000- | A | International | 25cm | |||||
| 43000- | A | Czechoslovakia | 25cm | |||||
| 43001~43300- | X | Portugal | 27cm | 1905-12 | Germany | |||
| 43001-43436 | A | Germany | 25cm | Germany | also Austria | |||
| 43001-45014 | USA | 25cm | 1912-17 | USA | orange | |||
| 44000- | China | 25cm | 20s/30s | |||||
| 44000-44999 | X | England | 27cm | 1906-08 | United Kingdom | |||
| 44000-44999 | England | 27cm | ~1906 | Germany | brown | |||
| 44900-44904- | Panama | 25cm | ||||||
| 44900-44938 | Estonia | 25cm | ||||||
| 45000 | Arabic | 27cm | ||||||
| 45000- | X | Arabic | 27cm | pre 1913 | Germany | |||
| 45000- | Egypt | 27cm | 1907 | Germany | red | Arabian Celebrity | ||
| 45000- | Chile | 25cm | Chile | black | Argentine masters | |||
| 45000- | USA | 30cm | 1921-22 | USA | orange | opera, single-sided | ||
| 45000-, 46000- | X | Arabic, Ottoma | 27cm | pre 1913 | Germany | |||
| 45000-46000- | Argentina | 25cm | 30s/40s | Argentina | green, black | |||
| 46000 | French Orient | 27cm | ||||||
| 46000- | France | 25cm | 1904-09 | Germany | ||||
| 46000- | X | Greece | 27cm | Germany | ||||
| 46000- | Turkey | 27cm | Germany | light blue | Greek | |||
| 46000-46046 | Germany | 25cm | Clive Williams Jazz Band | |||||
| 46000-46300- | X | Turkey/Syria | 27cm | 1905-11 | Germany | |||
| 46200- | Turkey | 27cm | Germany | red | Turkish, Armenian | |||
| 46300- | Turkey | 27cm | Germany | red | Greek | |||
| 46400- | X | Turkey | 27cm | 1911~28 | Germany ? | |||
| 47000 | Arabic | 27cm | ||||||
| 47001-47399 | A | Germany | 25cm | Germany | also Austria | |||
| 48000-48370 | A | Germany | 25cm | Germany | also Austria | |||
| 48000-51000- | X | Austria-Hungar | 27cm | 1907-08 | Germany/Austria | brown | ||
| 49000- | X | Bulgarian | 27cm | Germany | multi-colou | |||
| 49000- | France | 25cm | 1920s | France | green | |||
| 49500-49999 | X | Austria-Hungar | 27cm | Germany/Austria | ||||
| 50000- | USA | 30cm | USA | Slovak, single-sided | ||||
| 50000- | USA | 30cm | 1921-22 | USA | vocal | |||
| 50000-50700 | X | Germany | 27cm | 1909 | Germany | brown | opera | |
| 50500- | Czechoslovakia | 25cm | ||||||
| 50500- | Germany | Germany | export | |||||
| 51000- | Czechoslovakia | 27cm | Fonotipia | |||||
| 51000-52399 | X | France | 27cm | Germany | ||||
| 51001-51017 | A | Germany | 25cm | Germany | ||||
| 51500- | Germany | Germany | blue | |||||
| 51523-51524 | X | Germany | 27cm | Germany | (118004/Bx 1571) "sacred" | |||
| 52000- | England | 27cm | unconfirmed | |||||
| 52400- | Argentina | Argentina | ||||||
| 53000 | XX | Germany | 30cm | Germany | ||||
| 53000- | Germany | 25cm | 1911-24 | Germany | ||||
| 53000- | Hungary | 30cm | ||||||
| 53101- | USA | 30cm | 1923- | USA | ||||
| 53201- | USA | 30cm | 1923- | USA | ||||
| 53301- | USA | 30cm | 1923- | USA | ||||
| 54000 | French Arabic | 27cm | ||||||
| 54000- | X | Turkey | 27cm | 1905-08 | Germany | green-red | ||
| 54000- | X | Arabic, Ottoma | 27cm | pre 1913 | Germany | |||
| 54000- | Austria | 27cm | ||||||
| 54000- | Argentina | 25cm | Argentina | violet-grey | Discos de Colección | |||
| 54200- | Turkey | 27cm | Germany | red | ||||
| 54400 | Turkey | 27cm | Germany | red | ||||
| 54700 | Turkey | 27cm | Germany | red | Armenian | |||
| 55000 | Croatia | 27cm | ||||||
| 55000- | X | Greece | 27cm | Germany | ||||
| 55000- | Argentina | 25cm | -1942- | Argentina | blue light bl | |||
| 55000- | USA | 25cm | 1922-23 | USA | vocal groups | |||
| 55000-55009 | X | Germany | 27cm | 1905-07 | Germany | |||
| 55000-55016 | A | Germany | 25cm | 1923-24 | Germany | |||
| 55200- | Chile | 25cm | Chile | |||||
| 55500-55600- | X | Egypt | 27cm | 1907-12 | Germany | |||
| 55600-55700- | X | Egypt | 27cm | 1924-27 | Germany | gold | ||
| 56000- | A | England | 25cm | |||||
| 56000-56228 | X | France | 27cm | 1906-14 | Germany/France? | brown | ||
| 56000-56971 | AA | Germany | 30cm | Germany | ||||
| 56001-56326 | A | Germany | 25cm | Germany | blue | language course (Sprachunterricht) | ||
| 57000 | AA | Netherlands | 30cm | |||||
| 57000- | Spain | 25cm | Spain ? | brown | ||||
| 57500-57705 | X | England | 27cm | 1908-15 | United Kingdom | brown | ||
| 58000 | Greece | 27cm | ||||||
| 58000-58019 | X | Germany | 27cm | 1907-09 | Germany | |||
| 58500- | X | Turkey/Greek | 27cm | 1907-08 | Germany | |||
